etfinfo.com
etfinfo.com
Deutschland: Top ETFs Net New Money (EUR)
iShares III plc - J.P. Morgan EM Loc. Gvt. Bnd. UCITS ETF | 1308.8 Mio. |
Xtrackers (IE) plc - MSCI USA UCITS ETF | 1221.4 Mio. |
iShares II plc - JPM $ EM Bd. UCITS ETF | 968.6 Mio. |
UBS ETF - MSCI Canada UCITS ETF | 845.7 Mio. |
UBS ETF - MSCI EMU hdg. to USD UCITS ETF | 541.2 Mio. |
UBS ETF - MSCI EMU hdg. to CHF UCITS ETF | 517.1 Mio. |
PIMCO FIS ETFs plc - US Dollar Short Mat. Source UCITS ETF | 503.8 Mio. |
UBS ETFs plc - MSCI Emerging Markets SF UCITS ETF | 448.1 Mio. |
iShares plc - Core FTSE 100 UCITS ETF | 417.3 Mio. |
UBS ETF - MSCI EMU UCITS ETF | 415.9 Mio. |
Quelle: etfinfo.com, Werte 17.01.2019 - 14.02.2019
Deutschland: Top ETFs AuM (EUR)
iShares VII plc - Core S&P 500 UCITS ETF USD (Acc) - USD (Acc) | 27.1 Mrd. |
Vanguard PLC - S&P 500 UCITS ETF - (USD) Distributing | 19.6 Mrd. |
iShares III plc - Core MSCI World UCITS ETF - USD (Acc) | 13.3 Mrd. |
iShares plc - Core MSCI EM IMI UCITS ETF - USD (Acc) | 10.7 Mrd. |
LYXOR MU (LU) - S&P 500 UCITS ETF - D-EUR | 8.4 Mrd. |
iShares III plc - Core € Corp Bd. UCITS ETF - EUR (Acc) | 7.9 Mrd. |
iShares III plc - J.P. Morgan EM Loc. Gvt. Bnd. UCITS ETF - USD (Acc) | 7.6 Mrd. |
iShares II plc - JPM $ EM Bd. UCITS ETF - USD (Dist) | 7.4 Mrd. |
iShares plc - Core S&P 500 UCITS ETF - USD (Dist) | 7.4 Mrd. |
iShares plc - Core FTSE 100 UCITS ETF - USD Hedged (Acc) | 7.1 Mrd. |
Quelle: etfinfo.com, Werte vom 12.02.2019
Deutschland: Top Indizes Net New Money (EUR)
MSCI USA (End of Day) (USD) | 1.3 Mrd. |
J.P. Morgan GBI-EM Global Diversified 10% Cap 1% Floor (USD) | 1.3 Mrd. |
J.P. Morgan EMBI Global Core (USD) | 1.0 Mrd. |
MSCI Emerging Markets (End of Day) (USD) | 1.0 Mrd. |
MSCI EMU 100% hedged to CHF (CHF) | 0.9 Mrd. |
MSCI EMU 100% hedged to USD (USD) | 0.5 Mrd. |
Citigroup 3-Month Treasury Bill (USD) | 0.5 Mrd. |
MSCI World (End of Day) (USD) | 0.4 Mrd. |
ICE U.S. Treasury 1-3 Year Bond (USD) | 0.4 Mrd. |
FTSE 100 (GBP) | 0.4 Mrd. |
Quelle: etfinfo.com, Werte 17.01.2019 - 14.02.2019
Deutschland: Am häufigsten abgebildete Indizes
EURO STOXX 50 (EUR) | 24 |
S&P 500 (USD) | 23 |
MSCI World (End of Day) (USD) | 19 |
MSCI Emerging Markets (End of Day) (USD) | 18 |
MSCI USA (End of Day) (USD) | 14 |
FTSE 100 (GBP) | 14 |
DAX (EUR) | 11 |
STOXX Europe 600 (EUR) | 11 |
JPX-Nikkei 400 Net (JPY) | 9 |
MSCI Europe (EUR) | 9 |
Quelle: etfinfo.com, Werte vom 14.02.2019